|
| Title | Drawing No. | Current Issue |
| P36C Pneumatic Positioner As Used With 01 Diaphragm Actuators, Direct Acting (Spring-To-Open) On Globe Valves | A-51912 | 10-4-00 |
| P36C Pneumatic Positioner As Used With 01 Diaphragm Actuators, Reverse Acting (Spring-To-Close) On Globe Valves | A-51913 | 10-4-00 |
| P41C Electro-Pneumatic Positioner As Used With 01 Diaphragm Actuators, Direct Acting (Spring-To-Open) On Globe Valves | A-51916 | 10-4-00 |
| P41C Electro-Pneumatic Positioner As Used With 01 Diaphragm Actuators, Reverse Acting (Spring-To-Close) On Globe Valves | A-51917 | 10-4-00 |
Product Description
Ordering Sheets
Drawings
-
Low cost aluminum construction
-
Spring and diaphragm style
-
One size (40 sq. in.), various spring ranges and strokes up to 1.5"
-
Direct or reverse acting for failsafe valve positioning
-
Light, medium and smaller heavy duty valve applications
- Diaphragm Pneumatic Actuators Type 05 Ordering Sheet 800-B1
- Diaphragm Pneumatic Actuators Type 05 Spring Action Air-O-Motor Ordering Sheet 800-C3
- Sample - Using Restriction Tables Ordering Sheet Misc 2
| Title | Drawing No. | Current Issue |
| P36C Pneumatic Positioner As Used With 05 Diaphragm Actuators, Direct-Acting (Spring-To-Open) On Globe Valves | A-51914 | 10-4-00 |
| P36C Pneumatic Positioner As Used With 05 Diaphragm Actuators, Reverse-Acting (Spring-To-Close) On Globe Valves | A-51915 | 10-4-00 |
| P41C Electro-Pneumatic Positioner As Used With 05 Diaphragm Actuators, Direct-Acting (Spring-To-Open) On Globe Valves | A-51918 | 10-4-00 |
| P41C Electro-Pneumatic Positioner As Used With 05 Diaphragm Actuators, Reverse-Acting (Spring-To-Close) On Globe Valves | A-51919 | 10-4-00 |
Ordering Sheets
- Diaphragm Pneumatic Actuators Type 03 Air-O-Motor Ordering Sheet 800-C2
- Sample - Using Restriction Tables Ordering Sheet Misc 2


